Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-O-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 83.16 | 1 |
IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 68.92 | 2 |
IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 67.73 | 3 |
IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 66.07 | 4 |
IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 65.85 | 5 |
IR-O-U-0234 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 64.98 | 6 |
IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 64.67 | 7 |
IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.33 | 8 |
IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.88 | 9 |
IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 62.09 | 10 |
IR-O-U-0120 | University of Delhi | Delhi | Delhi | 61.45 | 11 |
IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.14 | 12 |
IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.98 | 13 |
IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 60.48 | 14 |
IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.33 | 15 |
IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.09 | 16 |
IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 59.31 | 17 |
IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.73 | 18 |
IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 58.31 | 19 |
IR-O-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 58.00 | 20 |
IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.82 | 21 |
IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 57.32 | 22 |
IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 57.06 | 23 |
IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 55.50 | 24 |
IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 54.86 | 25 |
IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 54.71 | 26 |
IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 54.63 | 27 |
IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 54.52 | 28 |
IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 53.76 | 29 |
IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 53.53 | 30 |
IR-O-U-0262 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 53.44 | 31 |
IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 53.13 | 32 |
IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 53.08 | 33 |
IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 52.88 | 34 |
IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 52.78 | 35 |
IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 52.67 | 36 |
IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 52.33 | 37 |
IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 52.30 | 38 |
IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 51.92 | 39 |
IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 51.49 | 40 |
IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 51.48 | 41 |
IR-O-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 51.27 | 42 |
IR-O-U-0006 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 51.04 | 43 |
IR-O-U-0235 | Mysore University | Mysuru | Karnataka | 50.82 | 44 |
IR-O-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 50.63 | 45 |
IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 50.62 | 46 |
IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 50.31 | 47 |
IR-O-U-0376 | Guru Nanak Dev University | Amritsar | Punjab | 50.19 | 48 |
IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 49.85 | 49 |
IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 49.50 | 50 |
IR-O-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 49.26 | 51 |
IR-O-U-0564 | UPES | Dehradun | Uttarakhand | 49.10 | 52 |
IR-O-U-0463 | Madurai Kamaraj University | Madurai | Tamil Nadu | 48.95 | 53 |
IR-O-U-0381 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 48.74 | 54 |
IR-O-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 48.69 | 55 |
IR-O-U-0318 | Mumbai University | Mumbai | Maharashtra | 48.63 | 56 |
IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.61 | 57 |
IR-O-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 48.60 | 58 |
IR-O-U-0470 | Periyar University | Salem | Tamil Nadu | 48.30 | 59 |
IR-O-U-0037 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 48.18 | 60 |
IR-O-U-0136 | Gujarat University | Ahmedabad | Gujarat | 47.82 | 61 |
IR-O-U-0642 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 47.69 | 62 |
IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 47.58 | 63 |
IR-O-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 47.58 | 63 |
IR-O-U-0239 | NITTE | Mangaluru | Karnataka | 47.07 | 65 |
IR-O-U-0446 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 46.91 | 66 |
IR-O-U-0217 | Christ University | Bengaluru | Karnataka | 46.88 | 67 |
IR-O-U-0223 | Jain university,Bangalore | Bengaluru | Karnataka | 46.85 | 68 |
IR-O-U-0056 | Tezpur University | Tezpur | Assam | 46.70 | 69 |
IR-O-U-0251 | Calicut University, Thenhipalem, Malapuram | Malappuram | Kerala | 46.56 | 70 |
IR-O-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 46.12 | 71 |
IR-O-U-0485 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 46.02 | 72 |
IR-O-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.76 | 73 |
IR-O-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.45 | 74 |
IR-O-U-0043 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.40 | 75 |
IR-O-U-0345 | Mizoram University | Aizawl | Mizoram | 45.18 | 76 |
IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 45.14 | 77 |
IR-O-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 45.09 | 78 |
IR-O-U-0554 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand | 45.02 | 79 |
IR-O-U-0341 | North Eastern Hill University | Shillong | Meghalaya | 44.95 | 80 |
IR-O-U-0444 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | Tamil Nadu | 44.92 | 81 |
IR-O-U-0451 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 44.88 | 82 |
IR-O-U-0464 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu | 44.85 | 83 |
IR-O-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 44.52 | 84 |
IR-O-U-0250 | Yenepoya University | Mangaluru | Karnataka | 44.20 | 85 |
IR-O-U-0569 | The University of Burdwan | Bardhaman | West Bengal | 44.16 | 86 |
IR-O-U-0541 | Sharda University | Greater Noida | Uttar Pradesh | 44.11 | 87 |
IR-O-U-0052 | Gauhati University | Guwahati | Assam | 44.10 | 88 |
IR-O-U-0449 | Central University of Tamil Nadu | Tiruvarur | Tamil Nadu | 44.09 | 89 |
IR-O-U-0248 | University of Agricultural Sciences, Bangalore | Bangalore | Karnataka | 44.07 | 90 |
IR-O-I-1361 | Bharati Vidyapeeth | Pune | Maharashtra | 43.63 | 91 |
IR-O-U-0461 | Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 43.62 | 92 |
IR-O-U-0366 | Utkal University | Bhubaneswar | Odisha | 43.45 | 93 |
IR-O-U-0155 | Amity University Haryana, Gurgaon | Gurugram | Haryana | 43.35 | 94 |
IR-O-C-6379 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 43.15 | 95 |
IR-O-I-1280 | Maharshi Dayanand University | Rohtak | Haryana | 43.13 | 96 |
IR-O-U-0589 | Visva Bharati | Santiniketan | West Bengal | 43.11 | 97 |
IR-O-U-0331 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 43.03 | 98 |
IR-O-U-0159 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 42.99 | 99 |
IR-O-U-0372 | Central University of Punjab | Bathinda | Punjab | 42.93 | 100 |
At Generation Next Siksha Samadhan, We have collaborated with 100+ Colleges to help students achieve their dreams.