Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-R-U-0713 | Academy of Scientific & Innovative Research | Ghaziabad | Uttar Pradesh | 59.85 | 12 |
IR-R-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 44.06 | 43 |
IR-R-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 53.58 | 23 |
IR-R-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 66.13 | 8 |
IR-R-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 43.89 | 45 |
IR-R-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 50.83 | 32 |
IR-R-U-0439 | Anna University | Chennai | Tamil Nadu | 59.65 | 13 |
IR-R-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 58.14 | 16 |
IR-R-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 48.72 | 38 |
IR-R-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 52.32 | 26 |
IR-R-U-0570 | Calcutta University | Kolkata | West Bengal | 49.76 | 35 |
IR-R-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 58.88 | 15 |
IR-R-U-0572 | Indian Institute of Science Education & Research Kolkata | Mohanpur | West Bengal | 46.95 | 40 |
IR-R-U-0305 | Indian Institute of Science Education & Research Pune | Pune | Maharashtra | 52.22 | 27 |
IR-R-U-0377 | Indian Institute of Science Education & Research, Mohali | Mohali | Punjab | 43.15 | 50 |
IR-R-U-0220 | Indian Institute of Science | Bengaluru | Karnataka | 86.22 | 1 |
IR-R-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 52.80 | 24 |
IR-R-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 79.19 | 4 |
IR-R-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 82.07 | 3 |
IR-R-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 50.84 | 31 |
IR-R-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 64.68 | 9 |
IR-R-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 59.41 | 14 |
IR-R-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 53.71 | 21 |
IR-R-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 71.33 | 6 |
IR-R-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 71.63 | 5 |
IR-R-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 84.01 | 2 |
IR-R-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 66.52 | 7 |
IR-R-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 43.65 | 46 |
IR-R-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 48.82 | 37 |
IR-R-U-0575 | Jadavpur University | Kolkata | West Bengal | 56.69 | 19 |
IR-R-U-0108 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 55.86 | 20 |
IR-R-U-0224 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru | Karnataka | 51.08 | 30 |
IR-R-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 57.33 | 18 |
IR-R-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 43.98 | 44 |
IR-R-U-0379 | Lovely Professional University | Phagwara | Punjab | 44.87 | 42 |
IR-R-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 43.37 | 47 |
IR-R-U-0234 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 52.48 | 25 |
IR-R-U-0236 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 43.35 | 48 |
IR-R-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 46.89 | 41 |
IR-R-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 51.32 | 29 |
IR-R-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 53.63 | 22 |
IR-R-U-0078 | Panjab University | Chandigarh | Chandigarh | 50.65 | 33 |
IR-R-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 48.58 | 39 |
IR-R-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 49.54 | 36 |
IR-R-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 43.21 | 49 |
IR-R-U-0330 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 62.66 | 10 |
IR-R-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 50.06 | 34 |
IR-R-U-0120 | University of Delhi | Delhi | Delhi | 57.45 | 17 |
IR-R-U-0042 | University of Hyderabad | Hyderabad | Telangana | 51.85 | 28 |
IR-R-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 62.41 | 11 |
At Generation Next Siksha Samadhan, We have collaborated with 100+ Colleges to help students achieve their dreams.