Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-D-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.32 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 81.10 | 2 |
IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 75.29 | 3 |
IR-D-U-0236 | National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 72.46 | 4 |
IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 72.10 | 5 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 70.84 | 6 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 69.62 | 7 |
IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.75 | 8 |
IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 66.19 | 9 |
IR-D-U-0266 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 65.24 | 10 |
IR-D-C-49008 | Madras Medical College & Government General Hospital | Chennai | Tamil Nadu | 64.43 | 11 |
IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 63.93 | 12 |
IR-D-U-0689 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.43 | 13 |
IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 61.73 | 14 |
IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 61.35 | 15 |
IR-D-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.66 | 16 |
IR-D-U-0688 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 60.65 | 17 |
IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.61 | 18 |
IR-D-C-40453 | St. John's Medical College | Bengaluru | Karnataka | 60.49 | 19 |
IR-D-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 60.47 | 20 |
IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 60.44 | 21 |
IR-D-U-0691 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 60.06 | 22 |
IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 59.59 | 23 |
IR-D-C-16428 | Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 58.49 | 24 |
IR-D-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 58.48 | 25 |
IR-D-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 57.39 | 26 |
IR-D-U-0686 | All India Institute of Medical Sciences, Patna | Patna | Bihar | 57.30 | 27 |
IR-D-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.92 | 28 |
IR-D-U-0107 | Jamia Hamdard | New Delhi | Delhi | 56.36 | 29 |
IR-D-C-7251 | Kasturba Medical College, Mangalore | Mangalore | Karnataka | 56.30 | 30 |
IR-D-C-22461 | Lady Hardinge Medical College | New Delhi | Delhi | 55.78 | 31 |
IR-D-C-29442 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 55.34 | 32 |
IR-D-C-6414 | Maulana Azad Medical College | Delhi | Delhi | 55.34 | 32 |
IR-D-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 54.87 | 34 |
IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 54.75 | 35 |
IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 54.68 | 36 |
IR-D-C-35009 | JSS Medical College, Mysore | Mysore | Karnataka | 54.13 | 37 |
IR-D-U-0687 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 53.94 | 38 |
IR-D-U-0690 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 53.92 | 39 |
IR-D-C-45515 | PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 53.68 | 40 |
IR-D-C-5838 | Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 52.61 | 41 |
IR-D-C-29209 | Christian Medical College, Brown Road, Ludhiana | Ludhiana | Punjab | 52.46 | 42 |
IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 52.44 | 43 |
IR-D-C-48124 | Government Medical College Thiruvananthapuram | Thiruvananthapuram | Kerala | 51.91 | 44 |
IR-D-C-16424 | Medical College | Kolkata | West Bengal | 51.17 | 45 |
IR-D-N-17 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.12 | 46 |
IR-D-C-47762 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 50.86 | 47 |
IR-D-U-0451 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 50.72 | 48 |
IR-D-C-30767 | Pt. B.D.Sharma, PGIMS | Rohtak | Haryana | 49.73 | 49 |
IR-D-C-6051 | B. J. Medical College | Ahmadabad | Gujarat | 49.71 | 50 |
At Generation Next Siksha Samadhan, We have collaborated with 100+ Colleges to help students achieve their dreams.