Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.20 | 1 |
IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 80.89 | 2 |
IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 76.48 | 3 |
IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 75.53 | 4 |
IR-M-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 74.14 | 5 |
IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.11 | 6 |
IR-M-S-8931 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 71.99 | 7 |
IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 71.95 | 8 |
IR-M-S-132 | XLRI-Xavier School of Management | Jamshedpur | Jharkhand | 70.75 | 9 |
IR-M-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 68.11 | 10 |
IR-M-S-8868 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 66.18 | 11 |
IR-M-S-8895 | Indian Institute of Management Rohtak | Rohtak | Haryana | 65.88 | 12 |
IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 64.88 | 13 |
IR-M-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 63.92 | 14 |
IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 62.83 | 15 |
IR-M-S-8942 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 62.78 | 16 |
IR-M-C-19343 | Symbiosis Institute of Business Management | Pune | Maharashtra | 62.74 | 17 |
IR-M-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.14 | 18 |
IR-M-S-8967 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 61.07 | 19 |
IR-M-I-1044 | S.P. Jain Institute of Management & Research | Mumbai | Maharashtra | 60.91 | 20 |
IR-M-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 60.84 | 21 |
IR-M-S-8948 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.83 | 22 |
IR-M-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 60.63 | 23 |
IR-M-S-8904 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 59.99 | 24 |
IR-M-U-0108 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 59.78 | 25 |
IR-M-S-8937 | Indian Institute of Management Shillong | Shillong | Meghalaya | 59.12 | 26 |
IR-M-U-0102 | Indian Institute of Foreign Trade | New Delhi | Delhi | 58.60 | 27 |
IR-M-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 58.56 | 28 |
IR-M-U-1007 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 57.57 | 29 |
IR-M-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.02 | 30 |
IR-M-N-16 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 56.62 | 31 |
IR-M-U-0379 | Lovely Professional University | Phagwara | Punjab | 56.44 | 32 |
IR-M-S-87 | Goa Institute of Management | Sanquelim | Goa | 56.28 | 33 |
IR-M-I-1064 | International Management Institute | New Delhi | Delhi | 56.05 | 34 |
IR-M-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 56.01 | 35 |
IR-M-U-0747 | Chandigarh University | Mohali | Punjab | 55.98 | 36 |
IR-M-S-14875 | MICA | Ahmedabad | Gujarat | 55.47 | 37 |
IR-M-S-394 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 55.26 | 38 |
IR-M-U-0564 | UPES | Dehradun | Uttarakhand | 54.83 | 39 |
IR-M-U-0012 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 54.29 | 40 |
IR-M-U-1004 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 54.17 | 41 |
IR-M-S-156 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 53.48 | 42 |
IR-M-S-15962 | Indian Institute of Management | Nagpur | Maharashtra | 53.41 | 43 |
IR-M-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 52.64 | 44 |
IR-M-C-56616 | K J Somaiya Institute of Management Studies and Research | Mumbai Suburban | Maharashtra | 52.14 | 45 |
IR-M-U-0715 | XIM University | Bhubaneswar | Odisha | 52.09 | 46 |
IR-M-S-3283 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 51.81 | 47 |
IR-M-S-354 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 51.74 | 48 |
IR-M-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 51.67 | 49 |
IR-M-U-0439 | Anna University | Chennai | Tamil Nadu | 51.67 | 49 |
IR-M-S-16881 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 51.30 | 51 |
IR-M-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.29 | 52 |
IR-M-U-1006 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 51.28 | 53 |
IR-M-S-92 | Institute of Rural Management Anand | Anand | Gujarat | 51.19 | 54 |
IR-M-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 51.18 | 55 |
IR-M-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 51.07 | 56 |
IR-M-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 51.03 | 57 |
IR-M-S-6 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 50.90 | 58 |
IR-M-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.78 | 59 |
IR-M-U-0217 | Christ University | Bengaluru | Karnataka | 50.69 | 60 |
IR-M-U-0146 | Nirma University | Ahmedabad | Gujarat | 50.04 | 61 |
IR-M-S-17295 | Great Lakes Institute of Management,Gurgaon | Gurgaon | Haryana | 49.95 | 62 |
IR-M-I-1066 | Fore School of Management | New Delhi | Delhi | 49.85 | 63 |
IR-M-U-0373 | Chitkara University | Rajpura | Punjab | 49.80 | 64 |
IR-M-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 49.77 | 65 |
IR-M-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 49.71 | 66 |
IR-M-I-1124 | International Management Institute | Bhubaneswar | Odisha | 49.30 | 67 |
IR-M-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 49.13 | 68 |
IR-M-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 48.98 | 69 |
IR-M-I-1408 | International Management Institute | Kolkata | West Bengal | 48.43 | 70 |
IR-M-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 48.34 | 71 |
IR-M-U-0735 | BML Munjal University | Gurgaon | Haryana | 48.27 | 72 |
IR-M-C-34129 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 48.21 | 73 |
IR-M-I-1238 | Krea University | Sri City, Chittoor | Andhra Pradesh | 48.00 | 74 |
IR-M-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 47.99 | 75 |
IR-M-S-14565 | National Institute of Bank Management | Pune | Maharashtra | 47.08 | 76 |
IR-M-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 46.96 | 77 |
IR-M-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 46.61 | 78 |
IR-M-U-0749 | Manipal University Jaipur | Jaipur | Rajasthan | 46.23 | 79 |
IR-M-S-309 | Jaipuria Institute of Management | Jaipur | Rajasthan | 46.15 | 80 |
IR-M-U-0155 | Amity University Haryana, Gurgaon | Gurugram | Haryana | 46.07 | 81 |
IR-M-U-0078 | Panjab University | Chandigarh | Chandigarh | 46.05 | 82 |
IR-M-S-164 | Rajagiri Business School | Cochin | Kerala | 46.03 | 83 |
IR-M-I-1132 | Institute of Management Technology | Hyderabad | Telangana | 45.78 | 84 |
IR-M-U-0223 | Jain university,Bangalore | Bengaluru | Karnataka | 45.63 | 85 |
IR-M-N-4 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 45.59 | 86 |
IR-M-U-0213 | Alliance University | Bengaluru | Karnataka | 45.55 | 87 |
IR-M-C-32855 | Jagan Institute of Management Studies | Delhi | Delhi | 45.54 | 88 |
IR-M-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 45.44 | 89 |
IR-M-C-36557 | Thiagarajar School of Management | Madurai | Tamil Nadu | 44.79 | 90 |
IR-M-U-0643 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 44.30 | 91 |
IR-M-S-419 | Jaipuria Institute of Management | Lucknow | Uttar Pradesh | 44.22 | 92 |
IR-M-U-0056 | Tezpur University | Tezpur | Assam | 44.01 | 93 |
IR-M-U-0147 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 43.92 | 94 |
IR-M-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 43.84 | 95 |
IR-M-U-0107 | Jamia Hamdard | New Delhi | Delhi | 43.74 | 96 |
IR-M-S-14553 | National Institute of Agricultural Extension Management | Hyderabad | Telangana | 43.47 | 97 |
IR-M-S-15911 | Indian Institute of Management | Sirmaur | Himachal Pradesh | 43.26 | 98 |
IR-M-C-32887 | New Delhi Institute Of Management | Delhi | Delhi | 42.61 | 99 |
IR-M-U-0162 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 42.13 | 100 |
At Generation Next Siksha Samadhan, We have collaborated with 100+ Colleges to help students achieve their dreams.