Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.35 | 1 |
IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 82.62 | 2 |
IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 78.64 | 3 |
IR-M-I-1074 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 75.10 | 4 |
IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 74.74 | 5 |
IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.55 | 6 |
IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 70.66 | 7 |
IR-M-S-132 | XLRI - Xavier School of Management | Jamshedpur | Jharkhand | 69.67 | 8 |
IR-M-S-8931 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 68.84 | 9 |
IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 66.60 | 10 |
IR-M-U-0306 | Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 66.24 | 11 |
IR-M-U-0573 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 65.15 | 12 |
IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 64.70 | 13 |
IR-M-S-8868 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 63.57 | 14 |
IR-M-S-8904 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 62.33 | 15 |
IR-M-S-8895 | Indian Institute of Management Rohtak | Rohtak | Haryana | 62.20 | 16 |
IR-M-C-19343 | Symbiosis Institute of Business Management | Pune | Maharashtra | 61.97 | 17 |
IR-M-S-8948 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.88 | 18 |
IR-M-U-0560 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 61.76 | 19 |
IR-M-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 61.20 | 20 |
IR-M-I-1044 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 59.51 | 21 |
IR-M-S-8942 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 59.28 | 22 |
IR-M-S-8967 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 59.06 | 23 |
IR-M-U-0102 | Indian Institute of Foreign Trade | New Delhi | Delhi | 58.31 | 24 |
IR-M-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 58.14 | 25 |
IR-M-S-8937 | Indian Institute of Management Shillong | Shillong | Meghalaya | 57.84 | 26 |
IR-M-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.83 | 27 |
IR-M-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.43 | 28 |
IR-M-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 56.44 | 29 |
IR-M-I-1064 | International Management Institute | New Delhi | Delhi | 55.00 | 30 |
IR-M-N-16 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 54.90 | 31 |
IR-M-U-0012 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 54.88 | 32 |
IR-M-U-1007 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 54.36 | 33 |
IR-M-U-0379 | Lovely Professional University | Phagwara | Punjab | 54.30 | 34 |
IR-M-U-0715 | XIM University | Bhubaneswar | Odisha | 54.10 | 35 |
IR-M-S-87 | GOA Institute of Management | Sanquelim | Goa | 53.58 | 36 |
IR-M-U-1004 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 53.58 | 36 |
IR-M-S-156 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 53.57 | 38 |
IR-M-U-0467 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 53.54 | 39 |
IR-M-U-0747 | Chandigarh University | Mohali | Punjab | 53.23 | 40 |
IR-M-U-0564 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 53.22 | 41 |
IR-M-S-14875 | MICA | Ahmedabad | Gujarat | 52.86 | 42 |
IR-M-S-15962 | Indian Institute of Management | Nagpur | Maharashtra | 52.84 | 43 |
IR-M-S-394 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 52.12 | 44 |
IR-M-U-0146 | Nirma University | Ahmedabad | Gujarat | 52.00 | 45 |
IR-M-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 51.49 | 46 |
IR-M-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.27 | 47 |
IR-M-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.88 | 48 |
IR-M-U-0439 | Anna University | Chennai | Tamil Nadu | 50.72 | 49 |
IR-M-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 50.64 | 50 |
IR-M-S-3283 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 50.41 | 51 |
IR-M-S-17295 | Great Lakes Institute of Management,Gurgaon | Gurgaon | Haryana | 50.35 | 52 |
IR-M-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 50.11 | 53 |
IR-M-U-0735 | BML Munjal University | Gurgaon | Haryana | 49.90 | 54 |
IR-M-S-16881 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 49.88 | 55 |
IR-M-S-354 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 49.72 | 56 |
IR-M-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 49.70 | 57 |
IR-M-S-92 | Institute of Rural Management Anand | Anand | Gujarat | 49.67 | 58 |
IR-M-I-1408 | Intenational Management Institute, Kolkata | Kolkata | West Bengal | 49.01 | 59 |
IR-M-I-1066 | Fore School of Management | New Delhi | Delhi | 48.93 | 60 |
IR-M-I-1238 | Krea University | Sri City, Chittoor | Andhra Pradesh | 48.93 | 60 |
IR-M-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 48.56 | 62 |
IR-M-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 48.08 | 63 |
IR-M-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 47.73 | 64 |
IR-M-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 47.31 | 65 |
IR-M-S-6 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 47.11 | 66 |
IR-M-U-0078 | Panjab University | Chandigarh | Chandigarh | 46.89 | 67 |
IR-M-C-34129 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 46.76 | 68 |
IR-M-S-15911 | Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh | 46.46 | 69 |
IR-M-I-1124 | International Management Institute, Bhubaneswar | Bhubaneswar | Odisha | 46.41 | 70 |
IR-M-S-220 | K.J.Somaiya Institute of Management | Mumbai | Maharashtra | 46.31 | 71 |
IR-M-U-0217 | Christ University | Bengaluru | Karnataka | 46.29 | 72 |
IR-M-U-1006 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 45.82 | 73 |
IR-M-S-164 | Rajagiri Business School | Cochin | Kerala | 45.79 | 74 |
IR-M-I-1132 | Institute of Management Technology | Hyderabad | Telangana | 45.18 | 75 |
IR-M-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 45.15 | 76 |
IR-M-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 45.13 | 77 |
IR-M-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 44.88 | 78 |
IR-M-S-419 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 44.88 | 78 |
IR-M-U-0373 | Chitkara University | Rajpura | Punjab | 44.74 | 80 |
IR-M-S-309 | Jaipuria Institute of Management | Jaipur | Rajasthan | 44.69 | 81 |
IR-M-C-32855 | Jagan Institute of Management Studies | Delhi | Delhi | 44.49 | 82 |
IR-M-N-4 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 44.47 | 83 |
IR-M-U-0263 | National Institute of Technology, Calicut | Kozhikode | Kerala | 44.30 | 84 |
IR-M-U-0749 | Manipal University, Jaipur | Jaipur | Rajasthan | 44.07 | 85 |
IR-M-S-331 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 44.02 | 86 |
IR-M-U-0498 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 43.97 | 87 |
IR-M-U-0507 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 43.95 | 88 |
IR-M-U-0147 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 43.77 | 89 |
IR-M-U-0851 | IIHMR University | Jaipur | Rajasthan | 43.68 | 90 |
IR-M-I-1144 | Pune Institute of Business Management | Pune | Maharashtra | 43.63 | 91 |
IR-M-U-0155 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 42.68 | 92 |
IR-M-U-0643 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 42.63 | 93 |
IR-M-U-0042 | University of Hyderabad | Hyderabad | Telangana | 42.62 | 94 |
IR-M-I-1048 | Institute of Management Technology, Nagpur | Nagpur | Maharashtra | 42.61 | 95 |
IR-M-U-0223 | Jain University, Bangalore | Bengluru | Karnataka | 42.48 | 96 |
IR-M-C-36557 | Thiagarajar School of Management | Madurai | Tamil Nadu | 42.48 | 96 |
IR-M-U-0213 | Alliance University | Bengaluru | Karnataka | 42.18 | 98 |
IR-M-U-0136 | Gujarat University | Ahmedabad | Gujarat | 41.94 | 99 |
IR-M-U-0107 | Jamia Hamdard | New Delhi | Delhi | 41.44 | 100 |
IR-M-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 41.44 | 100 |
At Generation Next Siksha Samadhan, We have collaborated with 100+ Colleges to help students achieve their dreams.