Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-A-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 83.21 | 1 |
IR-A-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 78.18 | 2 |
IR-A-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.82 | 3 |
IR-A-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 65.42 | 4 |
IR-A-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 65.14 | 5 |
IR-A-U-0108 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 65.13 | 6 |
IR-A-U-0127 | Centre for Environmental Planning and Technology University | Ahmedabad | Gujarat | 63.97 | 7 |
IR-A-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 63.76 | 8 |
IR-A-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 62.38 | 9 |
IR-A-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 62.09 | 10 |
IR-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 61.99 | 11 |
IR-A-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 61.89 | 12 |
IR-A-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 60.23 | 13 |
IR-A-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.97 | 14 |
IR-A-U-0747 | Chandigarh University | Mohali | Punjab | 58.59 | 15 |
IR-A-U-0379 | Lovely Professional University | Phagwara | Punjab | 58.25 | 16 |
IR-A-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 56.54 | 17 |
IR-A-U-0627 | School of Planning & Architecture, Vijayawada | Vijayawada | Andhra Pradesh | 55.72 | 18 |
IR-A-U-0072 | National Institute of Technology Patna | Patna | Bihar | 54.79 | 19 |
IR-A-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 54.43 | 20 |
IR-A-C-57952 | BMS College of Architecture | Bengaluru | Karnataka | 54.21 | 21 |
IR-A-U-0146 | Nirma University | Ahmedabad | Gujarat | 54.06 | 22 |
IR-A-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 53.69 | 23 |
IR-A-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 53.64 | 24 |
IR-A-C-46330 | Manipal School of Architecture and Planning, MAHE | Udupi | Karnataka | 53.13 | 25 |
IR-A-U-0201 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 51.94 | 26 |
IR-A-U-0461 | Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 51.80 | 27 |
IR-A-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 51.54 | 28 |
IR-A-C-29341 | Chandigarh College of Architecture Sector-12 | Chandigarh | Chandigarh | 51.38 | 29 |
IR-A-U-0373 | Chitkara University | Rajpura | Punjab | 51.06 | 30 |
At Generation Next Siksha Samadhan, We have collaborated with 100+ Colleges to help students achieve their dreams.